We are thrilled to share that DynamiX has just been named (April 2018) as 'Best Agency' by the Horizon Interactive Awards, marking the third consecutive year we have been so honored. In addition, DynamiX was recognized as the Most Awarded in the competition.
This year, DynamiX clients were recognized with 89 Total Wins: 2 Best in Category, 33 Gold, 37 Silver, and 17 Bronze.
Other winners include AT&T, Microsoft, Oracle, Smithsonian, Times Square, Neutrogena, Build-a-Bear and many more.
Award-winning DynamiX websites are listed below. To every one of our clients, we'd like to say thank you for allowing us to work hard and make an impact on your behalf while doing what we love!
Client | Category | Award |
Meriwether & Tharp | Legal | Best in Category |
Typhoon Texas Waterpark | Promotional | Best in Category |
Chick-fil-A Foundation | Advocacy / Non-Profit | Gold |
Banks Street Partners | Bank / Finance | Gold |
Advanced Drainage Solutions | Consumer Information | Gold |
BrightServ | Consumer Information | Gold |
Kavali Plastic Surgery and Skin Renewal Center | Consumer Information | Gold |
Latite Roofing | Consumer Information | Gold |
QSpex | Consumer Information | Gold |
Safeway Driving | Consumer Information | Gold |
StayMobile | Consumer Information | Gold |
Hospitality Ventures Management Group | Corporate & B2B | Gold |
Electra Star Management | Entertainment Industry | Gold |
Cox Health Marketing | Health / Human Services | Gold |
Kavali Plastic Surgery and Skin Renewal Center | Health / Human Services | Gold |
Resurgens Orthopaedics | Health / Human Services | Gold |
SteelHorse Law | Legal | Gold |
Atlanta Sod Company | Professional Services | Gold |
Blood Hound Underground Utility Locators | Professional Services | Gold |
Latite Roofing | Professional Services | Gold |
Martin Concrete | Professional Services | Gold |
Matt’s Roofing and Gutters | Professional Services | Gold |
MW Cleaners | Professional Services | Gold |
Phillips Partnership | Professional Services | Gold |
PV HVAC | Professional Services | Gold |
Stone Forest | Professional Services | Gold |
Zerorez | Professional Services | Gold |
Ackerman Security | Promotional | Gold |
Advanced Drainage Solutions | Promotional | Gold |
Joffe Land Company | Promotional | Gold |
Martin Concrete | Promotional | Gold |
Media Brokers | Promotional | Gold |
Marlow's Tavern | Restaurant / Food Industry | Gold |
Ray's Restaurants | Restaurant / Food Industry | Gold |
DynamiX | Self Promotion/Portfolio | Gold |
BrandBank | Bank / Finance | Silver |
GlassRatner Advisory & Capital Group | Bank / Finance | Silver |
Meriwether & Tharp | Consumer Information | Silver |
Mr. Clean Car Wash | Consumer Information | Silver |
OS National | Consumer Information | Silver |
Ackerman Security | Corporate & B2B | Silver |
Banks Street Partners | Corporate & B2B | Silver |
Blood Hound Underground Utility Locators | Corporate & B2B | Silver |
BrightServ | Corporate & B2B | Silver |
Cox Health Marketing | Corporate & B2B | Silver |
Guardian Centers | Corporate & B2B | Silver |
Intellinet | Corporate & B2B | Silver |
StayMobile | Corporate & B2B | Silver |
Zerorez | Corporate & B2B | Silver |
Guardian Centers | Government Agency | Silver |
USIC | Government Agency | Silver |
Expeditor Systems | Health / Human Services | Silver |
Pinnacle Orthopaedics | Health / Human Services | Silver |
Better Homes and Gardens MetroBrokers | Professional Services | Silver |
GlassRatner Advisory & Capital Group | Professional Services | Silver |
Media Brokers | Professional Services | Silver |
Ragsdale Heating and Air | Professional Services | Silver |
Reliable Heating and Air | Professional Services | Silver |
Chick-fil-A Foundation | Promotional | Silver |
Cox Health Marketing | Promotional | Silver |
Hospitality Ventures Management Group | Promotional | Silver |
Mr. Clean Car Wash | Promotional | Silver |
MW Cleaners | Promotional | Silver |
QSpex | Promotional | Silver |
Safeway Driving | Promotional | Silver |
USIC | Promotional | Silver |
Zerorez | Promotional | Silver |
Better Homes and Gardens MetroBrokers | Real Estate | Silver |
Joffe Land Company | Real Estate | Silver |
Phillips Partnership | Real Estate | Silver |
Atlanta Track Club | Sports | Silver |
Typhoon Texas Waterpark | Travel & Tourism | Silver |
Formax Printing | Consumer Information | Bronze |
Inspect-All Services | Consumer Information | Bronze |
Resurgens Orthopaedics | Consumer Information | Bronze |
Superior Plumbing | Consumer Information | Bronze |
BrandBank | Corporate & B2B | Bronze |
Healthcare Compliance Pros | Corporate & B2B | Bronze |
OS National | Corporate & B2B | Bronze |
Saturn Freight Systems | Corporate & B2B | Bronze |
GDP | GUHDO | E-commerce / Shopping | Bronze |
Healthcare Compliance Pros | Human Resources / Jobs | Bronze |
Intellinet | Professional Services | Bronze |
OS National | Professional Services | Bronze |
Superior Plumbing | Professional Services | Bronze |
Formax Printing | Promotional | Bronze |
Jeff Haden - Author, Speaker, Ghostwriter | Promotional | Bronze |
Saturn Freight Systems | Promotional | Bronze |
Jeff Haden - Author, Speaker, Ghostwriter | Self Promotion/Portfolio | Bronze |
From Horizon Interactive Awards:
It's a three-pete! 2017 Best Agency Winner @DynamiXWD from Kennesaw Georgia. Congratulations on another unbelievable mix of entries in this year's competition. pic.twitter.com/ksEJRns6TP
— Horizon Awards (@HorizonAwards) April 10, 2018